认证信息
高级会员 第 13 年
名 称:常州市力度干燥设备有限公司认 证:工商信息已核实
访问量:1295287
手机网站
扫一扫,手机访问更轻松
产品分类
友情链接
产品简介
应用概述:
★该机具有自动提升,混合,下降等功能。配一台料斗混合机及多个不同规格的混合料斗,就能满足多品种不同批量的混合要求,是药厂总混的理想设备。同时在制药、化工、食品等行业广泛使用
*This equipment can execute automatically raising, blending and lowering tasks. One main machine can be configured with multi-bins so variety blending can be satisfied, consequently it is considered as the ideal blending equipment in pharmaceutical Industry. It is alsoidely used in chemical, foodstuff industries, etc
设备外形图:
技术参数:
项目ltem 规格Specification | HZD- 400 | HZD- 400A | HZD- 600 | HZD- 600A | HZD- 800 | HZD- 800A | HZD- 1000 | HZD- 1000A | HZD- 1200 | HZD- 1200A | HZD- 1500 | HZD- 1500A | HZD- 1800 | HZD- 1800A | HZD- 2000 | HZD- 2000A |
L | 2460 | 2950 | 2950 | 3330 | 3330 | 3500 | 3500 | 3500 | ||||||||
W | 2410 | 2700 | 2860 | 3040 | 3140 | 3300 | 3460 | 3580 | ||||||||
W1 | 1100 | 1440 | 1440 | 1440 | 1440 | 1550 | 1550 | 1550 | ||||||||
W2 | 469 | 291 | 371 | 461 | 511 | 508 | 588 | 648 | ||||||||
H | 3200 | 2800 | 3200 | 2800 | 3500 | 3100 | 3700 | 3300 | 3700 | 3500 | 4000 | 3600 | 4000 | 3700 | 4200 | 3900 |
H1 | 1750 | 1350 | 1700 | 1450 | 1900 | 1550 | 1900 | 1650 | 1900 | 1700 | 2050 | 1750 | 2130 | 1830 | 2200 | 1900 |
H2 | 1980 | 1580 | 1930 | 1680 | 2150 | 1800 | 2150 | 1900 | 2150 | 1950 | 2300 | 2000 | 2380 | 2080 | 2450 | 2150 |
H3 | 2490 | 2090 | 2473 | 2223 | 2750 | 2400 | 2800 | 2550 | 2898 | 2698 | 3113 | 2813 | 3241 | 2941 | 3435 | 3135 |
H4 | 2955 | 2555 | 3050 | 2800 | 3330 | 2980 | 3420 | 3170 | 3470 | 3270 | 3700 | 3400 | 3860 | 3560 | 3990 | 3690 |
H5 | 740 | 340 | 653 | 403 | 755 | 405 | 740 | 490 | 688 | 488 | 723 | 423 | 741 | 441 | 740 | 440 |
混合转速 Blending speed(Rpm) | 3~20 | 3~20 | 3~20 | 3~15 | 3~15 | 3~15 | 3~15 | 3~15 | ||||||||
净负载 Net load(Kg) | 200 | 300 | 400 | 500 | 600 | 750 | 900 | 1000 | ||||||||
总功率 Total power(Kw) | 4.75 | 7 | 7 | 8.5 | 8.5 | 10.5 | 11.5 | 11.5 | ||||||||
机器重量 Machine weight(T) | 1.8 | 2.5 | 2.6 | 3 | 3.2 | 3.6 | 4 | 4.2 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
相关新闻
三维运动混合机出厂前进行自检工作! | 2020-04-18 |
双螺旋锥形混合机制作现场 | 2019-11-23 |
力度干燥双螺杆锥形混合机柔和混合粉体物料 | 2013-05-07 |
- 推荐产品
- 供应产品
- 产品分类